FSNM HOU
Hoike Hoao
Nā ʻano mea hoʻohui waiwai | Hōʻike | |
ʻO Max Creep Relaxation | @100℃(max) acc i ka ASTM F-38 | >13% |
Hoʻopili % | @100℃(max) acc i ka ASTM F-36 | >48% |
Hoʻihoʻi % | @100℃(max) acc i ka ASTM F-36 | >63% |
ʻO ka pono o ka Rubber to Metal Bond | 5H Soak ho'āʻo ma Butanone ma maʻamau wela (ASTMF-146) | ʻAʻohe ʻili |
ʻO ke kūpaʻa ʻoluʻolu (50/50) @100CX100hours | Hoʻololi Paona %(Max) | <5% |
Hoʻololi mānoanoa % (Max) | <2% | |
ʻAila Kūʻē (IRM903)@ 150℃X5 hola | Hoʻololi Paona %(Max) | <5% |
Hōʻike
ʻano ʻano | Huina mānoanoa(mm) | Mānoanoa Rubber (mm) | Kumu metala | |
ʻano ʻano | Mānoanoa (mm) | |||
FSNM12025 | 1.20 | 0.475*2 aoao | SPCC | 0.25 |
FSNM12015 | 1.20 | 0.525*2 aoao | SPCC | 0.15 |
FSNM10025 | 1.00 | 0.375*2 aoao | SPCC | 0.25 |
FSNM12020 | 1.2 | 0.5*2 aoao | SPCC | 0.20 |
FSNM06020 | 0.6 | 0.2*2 aoao | SPCC | 0.20 |
ʻO ka laina hana RCM mua ma Kina
ʻO ka laina hana he 360 mika ka lōʻihi a me ka 20 mika ka laulā, nā lako kī mai Farani, Kelemānia a me Iapana.
Anana Huahana
Loaʻa metala substrates mānoanoa ma waena o 0.2mm-0.8mm.Max laula mea 800mm.Rubber uhi mānoanoa mea ma waena o 0.02-0.12mm hoʻokahi a me ka lua-ʻaoʻao hili 'ia metala'ōwili mea hiki ke hoʻokō i ka koi o nā mea kūʻai mai.
Noi Nui
Hoʻohana nui ʻia e like me ka hoʻopaʻa ʻana i nā gaskets ʻoi loa no ka ʻenekini gaskets a me nā mea hoʻohui.
Nā hiʻohiʻona
* ʻO ka ikaika adhesive kiʻekiʻe o ka uhi ʻana a kūpono no ke kaiapuni kiʻekiʻe a me nā wai me ka ʻaila ʻenekini, anti-freezer a me ka coolant, etc.
* ʻO ka mānoanoa like o ka pā kila a me ka uhi ʻana a paʻa ka ʻili.
* ʻO ka pā kila me ka lāʻau anti-rust a lawe i ka waiwai kūʻē corrosion maikaʻi.
* ʻO ka antifreeze maikaʻi a me ka pale ʻaila, kūpono i nā huahana me nā koi haʻahaʻa haʻahaʻa haʻahaʻa, ʻoi aku ka maikaʻi ma mua o nā huahana fluoroelastomer, nā huahana kumu kūʻai, a hiki ke pani i nā mea i lawe ʻia mai.